Off-Campus Housing Bulletin Board - Statistics Center

General Statistics

Total Members:
7,697
Total Posts:
18,744
Total Topics:
14,579
Total Categories:
2
Users Online:
383
Most Online:
821 - August 30, 2023, 04:02:04 AM
Online today:
433
Average registrations per day:
9.89
Average posts per day:
15.04
Average topics per day:
13.81
Total Boards:
6
Latest Member:
ValdezV
Average online per day:
34.60
Gender stats:
None: 7119
Female: 124
Male: 454

Top 10 Posters

sunyrooms
850
yutke
479
NewPaltzHostel
453
npaltzrent
430
Helper
320
DDIETZ
285
housenp3060
280
Newpaltzhouse
279
Ada
274
stinkbug123
267

Top Topic Starters

sunyrooms
815
yutke
455
npaltzrent
383
NewPaltzHostel
339
DDIETZ
282
housenp3060
278
Helper
259
Newpaltzhouse
258
Ada
253
stinkbug123
248

Most Time Online

Helper
5d 20h 20m
Offcampusstudenthousing
4d 16h 47m
janette
4d 11h 9m
acaclejaf
4d 5h 26m
sunyrooms
3d 5h 40m
irenet
2d 17h 45m
yutke
2d 15h 37m
orchids23
2d 15h 10m
npaltzrent
2d 10h 12m
Adele1
2d 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 228 238 33 455
May 2024 1 1 0 455
April 2024 62 63 9 241
2024-04-01 4 4 0 31
2024-04-02 0 0 0 78
2024-04-03 2 3 1 89
2024-04-04 2 2 1 160
2024-04-05 1 1 0 161
2024-04-06 1 1 0 41
2024-04-07 3 3 0 32
2024-04-08 0 0 1 38
2024-04-09 0 0 0 55
2024-04-10 2 2 0 45
2024-04-11 0 0 0 53
2024-04-12 7 7 0 47
2024-04-13 0 0 0 27
2024-04-14 1 1 0 60
2024-04-15 3 3 1 58
2024-04-16 6 6 1 64
2024-04-17 3 3 1 83
2024-04-18 1 1 0 154
2024-04-19 1 1 0 166
2024-04-20 1 1 0 167
2024-04-21 3 3 0 38
2024-04-22 3 3 1 30
2024-04-23 3 3 1 103
2024-04-24 6 6 0 178
2024-04-25 1 1 0 241
2024-04-26 1 1 1 233
2024-04-27 2 2 0 183
2024-04-28 1 1 0 157
2024-04-29 2 2 0 155
2024-04-30 2 2 0 80
March 2024 51 57 7 191
2024-03-01 1 1 0 53
2024-03-02 3 3 0 46
2024-03-03 2 2 0 50
2024-03-04 3 3 2 47
2024-03-05 0 0 1 41
2024-03-06 3 3 0 34
2024-03-07 0 2 0 38
2024-03-08 3 4 0 41
2024-03-09 0 0 1 43
2024-03-10 0 2 0 41
2024-03-11 5 5 1 36
2024-03-12 0 0 1 34
2024-03-13 3 3 0 37
2024-03-14 3 3 0 32
2024-03-15 2 2 0 34
2024-03-16 1 1 0 32
2024-03-17 0 0 0 36
2024-03-18 1 1 0 45
2024-03-19 1 1 0 46
2024-03-20 3 3 0 58
2024-03-21 2 2 0 32
2024-03-22 6 6 0 26
2024-03-23 0 0 0 28
2024-03-24 1 1 0 31
2024-03-25 1 1 0 26
2024-03-26 0 0 0 30
2024-03-27 0 0 0 47
2024-03-28 0 0 1 134
2024-03-29 5 6 0 191
2024-03-30 1 1 0 33
2024-03-31 1 1 0 30
February 2024 63 63 7 96
2024-02-01 5 5 0 53
2024-02-02 2 2 0 53
2024-02-03 5 5 0 31
2024-02-04 8 8 0 45
2024-02-05 1 1 0 44
2024-02-06 2 2 0 29
2024-02-07 1 1 0 39
2024-02-08 0 0 0 35
2024-02-09 3 3 0 41
2024-02-10 0 0 0 39
2024-02-11 0 0 0 34
2024-02-12 0 0 3 37
2024-02-13 11 11 0 43
2024-02-14 3 3 0 38
2024-02-15 0 0 0 47
2024-02-16 1 1 1 39
2024-02-17 1 1 0 51
2024-02-18 0 0 0 52
2024-02-19 1 1 1 51
2024-02-20 0 0 0 44
2024-02-21 0 0 1 53
2024-02-22 2 2 0 61
2024-02-23 2 2 0 49
2024-02-24 2 2 1 86
2024-02-25 0 0 0 96
2024-02-26 9 9 0 47
2024-02-27 1 1 0 68
2024-02-28 2 2 0 45
2024-02-29 1 1 0 35
January 2024 51 54 10 170
2024-01-01 1 1 0 58
2024-01-02 1 1 0 28
2024-01-03 1 1 0 48
2024-01-04 1 1 1 52
2024-01-05 2 2 2 53
2024-01-06 2 2 0 48
2024-01-07 1 1 0 33
2024-01-08 3 3 1 43
2024-01-09 1 1 2 35
2024-01-10 3 3 0 36
2024-01-11 2 2 0 39
2024-01-12 2 2 0 34
2024-01-13 0 0 0 30
2024-01-14 3 4 3 36
2024-01-15 1 1 1 40
2024-01-16 7 7 0 170
2024-01-17 1 1 0 35
2024-01-18 4 4 0 39
2024-01-19 3 3 0 34
2024-01-20 0 0 0 31
2024-01-21 3 3 0 34
2024-01-22 1 1 0 33
2024-01-23 0 0 0 39
2024-01-24 0 0 0 38
2024-01-25 1 1 0 41
2024-01-26 0 0 0 38
2024-01-27 5 5 0 38
2024-01-28 0 0 0 35
2024-01-29 0 1 0 34
2024-01-30 0 1 0 39
2024-01-31 2 2 0 39
* 2023 668 711 107 821
December 2023 49 52 7 235
2023-12-01 0 0 0 98
2023-12-02 0 0 1 41
2023-12-03 4 7 0 38
2023-12-04 3 3 0 35
2023-12-05 3 3 0 155
2023-12-06 0 0 0 235
2023-12-07 4 4 1 113
2023-12-08 4 4 0 83
2023-12-09 0 0 0 36
2023-12-10 2 2 0 56
2023-12-11 1 1 0 59
2023-12-12 2 2 0 47
2023-12-13 6 6 0 45
2023-12-14 4 4 0 39
2023-12-15 1 1 1 42
2023-12-16 0 0 0 47
2023-12-17 0 0 1 41
2023-12-18 0 0 2 36
2023-12-19 5 5 0 31
2023-12-20 1 1 0 42
2023-12-21 1 1 0 62
2023-12-22 0 0 0 23
2023-12-23 1 1 0 21
2023-12-24 0 0 0 24
2023-12-25 0 0 0 28
2023-12-26 0 0 0 28
2023-12-27 0 0 0 25
2023-12-28 1 1 1 31
2023-12-29 2 2 0 31
2023-12-30 2 2 0 37
2023-12-31 2 2 0 30
November 2023 38 38 6 759
October 2023 32 32 5 507
2023-10-01 0 0 0 67
2023-10-02 0 0 1 66
2023-10-03 1 1 0 54
2023-10-04 1 1 0 53
2023-10-05 3 3 0 207
2023-10-06 0 0 0 197
2023-10-07 0 0 1 153
2023-10-08 1 1 0 141
2023-10-09 0 0 0 49
2023-10-10 1 1 0 49
2023-10-11 0 0 0 71
2023-10-12 0 0 0 106
2023-10-13 0 0 0 202
2023-10-14 1 1 0 174
2023-10-15 0 0 0 48
2023-10-16 3 3 0 47
2023-10-17 1 1 0 37
2023-10-18 0 0 0 53
2023-10-19 0 0 0 507
2023-10-20 2 2 0 267
2023-10-21 0 0 0 198
2023-10-22 2 2 1 103
2023-10-23 6 6 0 57
2023-10-24 0 0 1 48
2023-10-25 0 0 0 38
2023-10-26 0 0 0 54
2023-10-27 0 0 0 50
2023-10-28 2 2 0 40
2023-10-29 0 0 1 71
2023-10-30 3 3 0 54
2023-10-31 5 5 0 87
September 2023 11 12 3 426
August 2023 28 31 9 821
2023-08-01 1 1 1 32
2023-08-02 1 3 0 43
2023-08-03 1 1 0 37
2023-08-04 4 4 0 54
2023-08-05 0 0 0 43
2023-08-06 3 4 0 79
2023-08-07 0 0 0 54
2023-08-08 1 1 0 85
2023-08-09 1 1 0 58
2023-08-10 0 0 0 22
2023-08-11 0 0 0 48
2023-08-12 0 0 0 31
2023-08-13 0 0 0 23
2023-08-14 0 0 1 42
2023-08-15 2 2 1 72
2023-08-16 0 0 3 45
2023-08-17 4 4 0 111
2023-08-18 1 1 0 110
2023-08-19 0 0 0 107
2023-08-20 0 0 0 118
2023-08-21 2 2 0 113
2023-08-22 1 1 1 25
2023-08-23 5 5 0 32
2023-08-24 1 1 0 100
2023-08-25 0 0 0 21
2023-08-26 0 0 0 65
2023-08-27 0 0 0 76
2023-08-28 0 0 1 81
2023-08-29 0 0 0 90
2023-08-30 0 0 0 821
2023-08-31 0 0 1 708
July 2023 33 38 14 41
2023-07-01 0 0 0 23
2023-07-02 0 0 0 22
2023-07-03 3 3 0 23
2023-07-04 1 2 0 27
2023-07-05 1 1 2 24
2023-07-06 0 0 0 28
2023-07-07 0 0 0 23
2023-07-08 0 0 0 40
2023-07-09 4 4 1 26
2023-07-10 5 5 1 20
2023-07-11 0 0 1 26
2023-07-12 3 3 0 30
2023-07-13 0 0 0 35
2023-07-14 1 1 0 40
2023-07-15 0 0 0 34
2023-07-16 1 1 0 31
2023-07-17 0 0 0 34
2023-07-18 1 1 0 33
2023-07-19 1 1 2 32
2023-07-20 0 0 0 28
2023-07-21 0 1 0 41
2023-07-22 0 0 1 29
2023-07-23 1 1 0 36
2023-07-24 2 5 2 25
2023-07-25 0 0 0 25
2023-07-26 2 2 0 39
2023-07-27 1 1 1 37
2023-07-28 5 5 0 35
2023-07-29 0 0 1 25
2023-07-30 1 1 2 30
2023-07-31 0 0 0 28
June 2023 61 70 9 31
2023-06-01 5 6 0 15
2023-06-02 3 3 0 18
2023-06-03 1 1 0 13
2023-06-04 2 2 1 16
2023-06-05 0 0 3 20
2023-06-06 7 7 0 21
2023-06-07 4 4 1 20
2023-06-08 1 1 0 23
2023-06-09 0 0 0 20
2023-06-10 3 3 0 20
2023-06-11 0 0 0 27
2023-06-12 6 6 0 24
2023-06-13 1 1 0 27
2023-06-14 0 1 0 29
2023-06-15 0 0 0 26
2023-06-16 0 0 0 23
2023-06-17 0 0 0 24
2023-06-18 0 0 0 27
2023-06-19 2 2 0 28
2023-06-20 4 4 0 22
2023-06-21 2 2 0 22
2023-06-22 2 2 0 28
2023-06-23 2 2 0 26
2023-06-24 0 0 0 31
2023-06-25 1 1 0 29
2023-06-26 0 0 0 24
2023-06-27 10 11 0 21
2023-06-28 3 9 3 25
2023-06-29 2 2 0 31
2023-06-30 0 0 1 31
May 2023 83 92 17 31
2023-05-01 4 4 1 23
2023-05-02 0 0 2 22
2023-05-03 10 10 0 23
2023-05-04 2 2 0 18
2023-05-05 2 2 1 16
2023-05-06 3 4 0 17
2023-05-07 2 4 0 18
2023-05-08 3 3 2 23
2023-05-09 13 15 1 24
2023-05-10 6 7 3 23
2023-05-11 4 4 0 26
2023-05-12 5 5 0 18
2023-05-13 1 1 0 18
2023-05-14 2 2 0 19
2023-05-15 7 8 0 31
2023-05-16 0 0 2 31
2023-05-17 0 0 0 25
2023-05-18 6 6 1 31
2023-05-19 2 2 0 21
2023-05-20 1 2 0 24
2023-05-21 0 0 0 17
2023-05-22 2 2 1 15
2023-05-23 0 0 0 20
2023-05-24 4 4 1 15
2023-05-25 2 2 0 17
2023-05-26 0 0 0 18
2023-05-27 0 0 0 18
2023-05-28 1 1 0 20
2023-05-29 0 1 1 27
2023-05-30 0 0 1 15
2023-05-31 1 1 0 17
April 2023 99 103 12 31
2023-04-01 3 3 0 31
2023-04-02 4 4 0 24
2023-04-03 4 4 3 26
2023-04-04 4 4 0 21
2023-04-05 6 6 0 30
2023-04-06 1 1 0 27
2023-04-07 7 8 1 26
2023-04-08 1 1 0 23
2023-04-09 2 2 2 26
2023-04-10 4 4 0 27
2023-04-11 1 1 0 29
2023-04-12 1 1 0 29
2023-04-13 3 3 0 22
2023-04-14 10 10 0 23
2023-04-15 2 2 0 20
2023-04-16 1 1 0 19
2023-04-17 6 6 2 24
2023-04-18 2 2 1 21
2023-04-19 3 3 0 25
2023-04-20 9 9 0 26
2023-04-21 6 6 0 25
2023-04-22 1 1 1 25
2023-04-23 5 5 0 28
2023-04-24 1 3 0 25
2023-04-25 2 2 0 24
2023-04-26 4 4 0 25
2023-04-27 1 2 0 26
2023-04-28 3 3 1 26
2023-04-29 2 2 1 21
2023-04-30 0 0 0 27
March 2023 76 80 13 32
2023-03-01 2 2 1 26
2023-03-02 1 1 0 23
2023-03-03 2 3 0 22
2023-03-04 1 1 0 23
2023-03-05 0 0 0 21
2023-03-06 1 1 1 21
2023-03-07 2 2 1 22
2023-03-08 0 0 1 19
2023-03-09 5 6 0 24
2023-03-10 0 0 0 29
2023-03-11 3 3 0 23
2023-03-12 0 0 0 26
2023-03-13 4 4 1 22
2023-03-14 1 1 1 23
2023-03-15 1 1 0 23
2023-03-16 2 2 0 21
2023-03-17 8 8 0 25
2023-03-18 1 1 1 26
2023-03-19 3 3 1 23
2023-03-20 3 3 3 21
2023-03-21 3 3 0 21
2023-03-22 7 7 0 24
2023-03-23 0 0 0 29
2023-03-24 9 9 0 21
2023-03-25 1 1 0 32
2023-03-26 0 0 0 21
2023-03-27 8 9 2 24
2023-03-28 2 2 0 23
2023-03-29 0 0 0 24
2023-03-30 5 6 0 22
2023-03-31 1 1 0 27
February 2023 80 84 4 32
2023-02-01 2 2 0 24
2023-02-02 7 8 0 26
2023-02-03 2 3 1 22
2023-02-04 0 0 0 21
2023-02-05 0 0 0 24
2023-02-06 1 1 0 23
2023-02-07 0 0 0 22
2023-02-08 0 0 0 24
2023-02-09 3 3 0 25
2023-02-10 4 4 0 22
2023-02-11 0 0 0 21
2023-02-12 4 4 0 21
2023-02-13 1 1 1 22
2023-02-14 3 3 0 24
2023-02-15 9 9 0 24
2023-02-16 6 6 0 25
2023-02-17 7 7 0 22
2023-02-18 3 3 0 25
2023-02-19 1 1 0 25
2023-02-20 2 2 1 24
2023-02-21 1 2 0 27
2023-02-22 6 7 1 27
2023-02-23 5 5 0 26
2023-02-24 4 4 0 32
2023-02-25 1 1 0 26
2023-02-26 3 3 0 25
2023-02-27 2 2 0 23
2023-02-28 3 3 0 22
January 2023 78 79 8 28
2023-01-01 0 0 0 19
2023-01-02 3 3 2 21
2023-01-03 2 2 1 24
2023-01-04 2 2 0 26
2023-01-05 1 1 0 24
2023-01-06 3 3 0 19
2023-01-07 2 2 1 17
2023-01-08 0 0 0 22
2023-01-09 9 9 0 18
2023-01-10 3 3 1 24
2023-01-11 4 4 0 26
2023-01-12 2 2 0 26
2023-01-13 4 4 0 20
2023-01-14 1 1 1 19
2023-01-15 1 1 0 22
2023-01-16 2 2 0 20
2023-01-17 1 1 1 25
2023-01-18 3 3 0 21
2023-01-19 4 5 0 20
2023-01-20 3 3 0 20
2023-01-21 1 1 0 22
2023-01-22 0 0 0 26
2023-01-23 11 11 0 18
2023-01-24 1 1 0 28
2023-01-25 1 1 1 24
2023-01-26 1 1 0 23
2023-01-27 2 2 0 21
2023-01-28 1 1 0 27
2023-01-29 3 3 0 22
2023-01-30 6 6 0 21
2023-01-31 1 1 0 21
* 2022 646 742 411 575
December 2022 49 55 31 575
2022-12-01 3 3 0 17
2022-12-02 0 0 0 21
2022-12-03 2 2 0 16
2022-12-04 3 4 1 17
2022-12-05 1 1 1 15
2022-12-06 2 2 1 16
2022-12-07 0 0 2 19
2022-12-08 1 1 2 15
2022-12-09 5 5 2 17
2022-12-10 2 2 2 18
2022-12-11 1 2 2 17
2022-12-12 1 2 1 17
2022-12-13 4 4 3 21
2022-12-14 3 3 1 23
2022-12-15 1 2 0 23
2022-12-16 3 3 1 20
2022-12-17 3 3 1 20
2022-12-18 2 3 1 23
2022-12-19 1 1 1 18
2022-12-20 0 0 0 21
2022-12-21 1 1 2 43
2022-12-22 4 4 1 575
2022-12-23 0 1 1 176
2022-12-24 1 1 0 17
2022-12-25 0 0 2 572
2022-12-26 3 3 0 570
2022-12-27 0 0 0 20
2022-12-28 0 0 0 20
2022-12-29 2 2 1 17
2022-12-30 0 0 0 19
2022-12-31 0 0 2 21
November 2022 37 40 27 26
2022-11-01 2 2 4 16
2022-11-02 0 0 1 18
2022-11-03 8 9 1 16
2022-11-04 3 4 1 16
2022-11-05 0 0 0 17
2022-11-06 0 0 2 18
2022-11-07 5 5 2 18
2022-11-08 0 0 1 16
2022-11-09 1 1 1 22
2022-11-10 3 3 1 19
2022-11-11 2 3 0 17
2022-11-12 1 1 0 18
2022-11-13 0 0 1 17
2022-11-14 4 4 1 20
2022-11-15 0 0 0 20
2022-11-16 0 0 2 17
2022-11-17 0 0 1 16
2022-11-18 1 1 1 21
2022-11-19 1 1 0 20
2022-11-20 0 0 0 17
2022-11-21 0 0 0 17
2022-11-22 2 2 1 26
2022-11-23 1 1 1 18
2022-11-24 0 0 0 17
2022-11-25 0 0 0 16
2022-11-26 1 1 0 19
2022-11-27 0 0 0 19
2022-11-28 1 1 2 19
2022-11-29 1 1 1 21
2022-11-30 0 0 2 17
October 2022 33 43 29 21
2022-10-01 0 0 0 17
2022-10-02 1 1 0 18
2022-10-03 3 3 0 15
2022-10-04 0 0 1 17
2022-10-05 3 3 4 18
2022-10-06 0 0 1 17
2022-10-07 0 0 0 17
2022-10-08 0 0 0 16
2022-10-09 0 0 0 16
2022-10-10 0 0 1 17
2022-10-11 1 1 1 20
2022-10-12 2 2 1 16
2022-10-13 1 2 4 14
2022-10-14 0 0 0 15
2022-10-15 1 1 0 14
2022-10-16 0 0 0 15
2022-10-17 0 1 2 15
2022-10-18 1 2 1 15
2022-10-19 0 3 2 15
2022-10-20 5 5 2 19
2022-10-21 0 0 1 20
2022-10-22 2 2 0 17
2022-10-23 0 3 0 18
2022-10-24 3 3 1 19
2022-10-25 0 0 1 17
2022-10-26 2 3 2 19
2022-10-27 5 5 2 21
2022-10-28 0 0 0 16
2022-10-29 0 0 0 17
2022-10-30 1 1 2 16
2022-10-31 2 2 0 15
September 2022 26 37 25 29
August 2022 42 51 34 32
2022-08-01 4 6 3 32
2022-08-02 3 3 0 23
2022-08-03 2 2 1 22
2022-08-04 0 0 1 21
2022-08-05 0 0 2 17
2022-08-06 1 1 0 17
2022-08-07 0 0 0 16
2022-08-08 1 1 2 19
2022-08-09 3 4 1 20
2022-08-10 1 1 1 22
2022-08-11 0 0 3 20
2022-08-12 3 4 2 16
2022-08-13 0 0 0 24
2022-08-14 1 1 0 21
2022-08-15 0 0 2 20
2022-08-16 3 3 1 21
2022-08-17 1 1 1 26
2022-08-18 2 2 5 19
2022-08-19 0 1 1 18
2022-08-20 0 1 0 18
2022-08-21 0 0 2 20
2022-08-22 2 5 2 18
2022-08-23 1 1 1 30
2022-08-24 0 0 1 19
2022-08-25 0 0 0 18
2022-08-26 3 3 0 20
2022-08-27 2 2 0 20
2022-08-28 0 0 0 21
2022-08-29 4 4 0 22
2022-08-30 4 4 2 24
2022-08-31 1 1 0 20
July 2022 52 66 34 88
2022-07-01 5 5 1 19
2022-07-02 1 1 0 70
2022-07-03 0 0 3 25
2022-07-04 0 0 1 25
2022-07-05 1 1 1 88
2022-07-06 3 3 0 23
2022-07-07 1 1 1 71
2022-07-08 0 0 1 65
2022-07-09 2 2 2 45
2022-07-10 4 4 3 28
2022-07-11 5 7 0 25
2022-07-12 0 0 1 25
2022-07-13 1 1 3 25
2022-07-14 3 3 1 22
2022-07-15 1 1 1 32
2022-07-16 0 0 0 22
2022-07-17 2 2 1 27
2022-07-18 5 8 1 30
2022-07-19 3 4 1 20
2022-07-20 2 3 2 23
2022-07-21 3 4 1 30
2022-07-22 1 1 1 21
2022-07-23 0 0 1 25
2022-07-24 0 0 0 19
2022-07-25 2 6 2 21
2022-07-26 1 3 1 22
2022-07-27 0 0 1 20
2022-07-28 2 2 0 24
2022-07-29 1 1 2 27
2022-07-30 2 2 1 24
2022-07-31 1 1 0 25
June 2022 23 26 31 26
2022-06-01 3 4 0 25
2022-06-02 0 1 1 19
2022-06-03 0 0 0 25
2022-06-04 1 1 2 23
2022-06-05 1 1 1 22
2022-06-06 2 2 0 22
2022-06-07 1 1 1 25
2022-06-08 1 1 0 18
2022-06-09 0 0 1 18
2022-06-10 1 1 0 18
2022-06-11 0 0 0 19
2022-06-12 0 0 1 26
2022-06-13 1 1 3 23
2022-06-14 1 2 4 25
2022-06-15 0 0 0 21
2022-06-16 1 1 2 19
2022-06-17 0 0 1 19
2022-06-18 0 0 0 19
2022-06-19 2 2 0 22
2022-06-20 3 3 2 23
2022-06-21 0 0 0 20
2022-06-22 0 0 0 22
2022-06-23 0 0 1 16
2022-06-24 0 0 0 16
2022-06-25 0 0 0 18
2022-06-26 2 2 0 19
2022-06-27 0 0 1 22
2022-06-28 1 1 3 24
2022-06-29 2 2 5 19
2022-06-30 0 0 2 21
May 2022 43 50 41 38
2022-05-01 0 0 1 38
2022-05-02 2 2 2 25
2022-05-03 1 1 2 20
2022-05-04 2 3 1 21
2022-05-05 4 4 2 19
2022-05-06 5 5 1 20
2022-05-07 2 2 1 19
2022-05-08 0 0 0 27
2022-05-09 1 1 2 24
2022-05-10 3 3 0 24
2022-05-11 0 0 1 23
2022-05-12 2 2 1 23
2022-05-13 2 2 2 21
2022-05-14 0 0 1 22
2022-05-15 0 0 0 23
2022-05-16 0 0 0 22
2022-05-17 2 2 2 21
2022-05-18 2 2 1 22
2022-05-19 0 0 1 22
2022-05-20 1 1 1 24
2022-05-21 0 0 1 19
2022-05-22 0 0 2 25
2022-05-23 3 3 0 24
2022-05-24 1 1 1 22
2022-05-25 5 8 2 22
2022-05-26 2 2 3 25
2022-05-27 0 1 3 21
2022-05-28 0 2 2 19
2022-05-29 0 0 2 25
2022-05-30 2 2 0 23
2022-05-31 1 1 3 31
April 2022 71 81 46 29
2022-04-01 1 1 2 26
2022-04-02 2 4 4 19
2022-04-03 1 1 0 19
2022-04-04 2 2 1 22
2022-04-05 0 0 1 23
2022-04-06 2 2 4 22
2022-04-07 7 7 1 24
2022-04-08 4 4 0 20
2022-04-09 3 3 2 22
2022-04-10 3 4 1 21
2022-04-11 8 8 1 22
2022-04-12 5 5 1 28
2022-04-13 2 3 6 27
2022-04-14 1 1 1 22
2022-04-15 1 1 2 23
2022-04-16 3 3 0 21
2022-04-17 2 2 1 20
2022-04-18 1 1 0 29
2022-04-19 0 0 3 21
2022-04-20 2 3 1 21
2022-04-21 5 5 1 24
2022-04-22 2 4 2 22
2022-04-23 0 0 2 18
2022-04-24 0 1 0 20
2022-04-25 0 0 3 21
2022-04-26 8 9 3 25
2022-04-27 3 3 0 23
2022-04-28 0 0 1 19
2022-04-29 3 4 1 18
2022-04-30 0 0 1 18
March 2022 86 97 34 35
2022-03-01 4 4 0 32
2022-03-02 0 0 2 28
2022-03-03 1 1 1 35
2022-03-04 1 1 2 29
2022-03-05 2 2 2 30
2022-03-06 0 0 1 26
2022-03-07 1 2 2 23
2022-03-08 7 7 2 27
2022-03-09 1 2 2 32
2022-03-10 3 5 0 20
2022-03-11 2 2 1 25
2022-03-12 0 0 2 21
2022-03-13 0 0 1 28
2022-03-14 0 0 0 19
2022-03-15 11 11 1 17
2022-03-16 1 1 1 28
2022-03-17 0 0 2 19
2022-03-18 0 0 2 23
2022-03-19 1 2 0 20
2022-03-20 1 1 0 16
2022-03-21 6 6 0 24
2022-03-22 9 9 0 28
2022-03-23 5 5 2 31
2022-03-24 1 1 0 18
2022-03-25 3 4 1 23
2022-03-26 4 4 1 17
2022-03-27 1 1 0 20
2022-03-28 4 7 5 25
2022-03-29 3 3 0 23
2022-03-30 12 14 0 21
2022-03-31 2 2 1 23
February 2022 83 90 46 36
2022-02-01 5 7 1 25
2022-02-02 3 3 1 20
2022-02-03 1 1 2 20
2022-02-04 0 1 0 19
2022-02-05 0 3 1 26
2022-02-06 0 0 1 22
2022-02-07 11 12 3 21
2022-02-08 13 13 4 21
2022-02-09 3 3 5 19
2022-02-10 4 4 1 17
2022-02-11 0 0 2 17
2022-02-12 0 0 0 17
2022-02-13 5 5 1 18
2022-02-14 1 1 1 20
2022-02-15 20 20 0 32
2022-02-16 2 2 3 23
2022-02-17 3 3 4 24
2022-02-18 2 2 0 17
2022-02-19 1 1 1 26
2022-02-20 1 1 1 19
2022-02-21 2 2 2 18
2022-02-22 1 1 1 22
2022-02-23 1 1 3 36
2022-02-24 1 1 2 31
2022-02-25 0 0 2 34
2022-02-26 1 1 1 32
2022-02-27 2 2 1 30
2022-02-28 0 0 2 22
January 2022 101 106 33 45
2022-01-01 0 1 3 37
2022-01-02 0 0 0 36
2022-01-03 0 0 0 24
2022-01-04 1 1 0 41
2022-01-05 4 4 1 39
2022-01-06 1 3 2 19
2022-01-07 2 2 0 23
2022-01-08 1 1 1 21
2022-01-09 1 1 1 18
2022-01-10 3 3 1 19
2022-01-11 3 3 2 23
2022-01-12 12 12 2 43
2022-01-13 19 19 0 21
2022-01-14 0 0 2 45
2022-01-15 2 2 0 37
2022-01-16 1 1 1 34
2022-01-17 0 0 0 20
2022-01-18 1 2 1 24
2022-01-19 5 6 2 26
2022-01-20 0 0 1 24
2022-01-21 0 0 1 34
2022-01-22 4 4 1 40
2022-01-23 0 0 1 35
2022-01-24 10 10 1 45
2022-01-25 24 24 0 26
2022-01-26 0 0 0 25
2022-01-27 3 3 1 28
2022-01-28 1 1 2 22
2022-01-29 0 0 2 25
2022-01-30 0 0 0 16
2022-01-31 3 3 4 31
* 2021 545 644 445 44
December 2021 53 57 51 42
2021-12-01 1 1 4 27
2021-12-02 5 5 3 27
2021-12-03 0 0 1 24
2021-12-04 2 4 1 27
2021-12-05 2 2 1 26
2021-12-06 0 0 2 22
2021-12-07 3 3 7 29
2021-12-08 8 8 1 26
2021-12-09 1 1 1 33
2021-12-10 1 1 2 22
2021-12-11 0 0 1 19
2021-12-12 4 4 0 28
2021-12-13 3 3 1 26
2021-12-14 1 1 4 25
2021-12-15 2 2 2 24
2021-12-16 0 0 0 22
2021-12-17 1 1 0 18
2021-12-18 2 2 0 17
2021-12-19 0 0 1 19
2021-12-20 1 1 3 18
2021-12-21 2 2 3 24
2021-12-22 0 0 1 19
2021-12-23 2 2 1 23
2021-12-24 1 1 1 19
2021-12-25 0 0 0 17
2021-12-26 0 1 0 20
2021-12-27 5 6 3 22
2021-12-28 0 0 0 30
2021-12-29 3 3 2 21
2021-12-30 2 2 3 20
2021-12-31 1 1 2 42
November 2021 40 44 33 29
2021-11-01 4 4 0 23
2021-11-02 0 0 0 19
2021-11-03 0 0 0 23
2021-11-04 0 0 1 22
2021-11-05 3 4 1 20
2021-11-06 0 0 2 24
2021-11-07 4 4 3 20
2021-11-08 1 1 3 27
2021-11-09 3 3 1 27
2021-11-10 0 2 1 21
2021-11-11 3 3 2 25
2021-11-12 0 0 0 25
2021-11-13 2 2 1 29
2021-11-14 1 1 1 23
2021-11-15 3 3 4 27
2021-11-16 1 1 1 16
2021-11-17 2 2 1 19
2021-11-18 0 0 2 20
2021-11-19 3 3 2 19
2021-11-20 1 1 2 26
2021-11-21 0 0 0 22
2021-11-22 1 1 1 24
2021-11-23 2 2 1 21
2021-11-24 1 1 0 21
2021-11-25 0 0 1 18
2021-11-26 0 0 1 24
2021-11-27 0 0 0 22
2021-11-28 3 3 0 24
2021-11-29 0 0 0 28
2021-11-30 2 3 1 23
October 2021 44 46 31 33
2021-10-01 0 0 1 33
2021-10-02 0 0 0 23
2021-10-03 0 0 2 19
2021-10-04 3 3 0 22
2021-10-05 1 1 0 23
2021-10-06 1 1 1 22
2021-10-07 0 0 2 24
2021-10-08 2 2 0 20
2021-10-09 0 0 1 22
2021-10-10 0 0 1 23
2021-10-11 0 0 1 22
2021-10-12 3 3 0 20
2021-10-13 1 1 1 24
2021-10-14 0 0 2 20
2021-10-15 1 1 1 21
2021-10-16 1 1 1 28
2021-10-17 3 3 0 26
2021-10-18 12 12 0 27
2021-10-19 0 1 1 28
2021-10-20 1 1 3 24
2021-10-21 5 5 2 26
2021-10-22 0 0 1 24
2021-10-23 1 2 3 21
2021-10-24 1 1 1 30
2021-10-25 0 0 1 25
2021-10-26 1 1 3 28
2021-10-27 2 2 0 20
2021-10-28 3 3 1 22
2021-10-29 0 0 0 21
2021-10-30 1 1 1 20
2021-10-31 1 1 0 20
September 2021 18 23 20 27
2021-09-01 0 0 0 22
2021-09-02 1 1 1 21
2021-09-03 1 1 1 22
